Home » ASX Announcements » 2012 ASX Announcements
| December 13, 2012 | Drilling Commences at Nakru |
| December 06, 2012 | Massive Iron in Rock Samples at Makmak |
| November 16, 2012 | Drill Ready Geophysical Targets at Makmak |
| November 16, 2012 | Outcome of AGM 14 November 2012 |
| November 14, 2012 | Resignation of Dal Brynelsen |
| November 14, 2012 | Resignation of Ces Iewago |
| November 12, 2012 | AGM Presentation |
| November 12, 2012 | Chairman’s Address – AGM 14 November 2012 |
| November 08, 2012 | Exclusivity Agreement with Barrick |
| November 01, 2012 | Results at Makmak Show IOCG Potential |
| October 25, 2012 | Drilling Commences at Simuku |
| October 12, 2012 | Quarterly Report to 30 September 2012 |
| October 11, 2012 | AGM Notice of Meeting Proxy Form |
| October 05, 2012 | Exploration begins at Makmak |
| October 02, 2012 | Ceasing to be a Substantial Shareholder Notice |
| September 26, 2012 | Annual Report Year Ended 30th June 2012 |
| September 24, 2012 | Nakru-1 Favourable Metallurgy from Nakru-01 |
| September 14, 2012 | Nakru-1 Conceptual Mining Study |
| September 11, 2012 | Notice of Change of Interest of Substantial Holder |
| September 07, 2012 | Mandate with Odyssey Capital Partners |
| September 05, 2012 | Notice of Change of Interest of Substantial Holder |
| August 28, 2012 | Coppermoly Presentation in PNG |
| August 17, 2012 | Election not to Proceed with Esk-Trough Farm-in |
| July 31, 2012 | Technical Quarterly Report to 30/06/12 |
| July 30, 2012 | Appointment of New Director |
| July 26, 2012 | Nakru-1 Maiden Inferred Resource |
| July 13, 2012 | Notice Received to Remove and Appoint Directors |
| July 12, 2012 | Assay Results for Sefton and Kakapo |
| July 06, 2012 | Makmak Exploration Licence Granted on New Britain Island, PNG |
| July 04, 2012 | $2.21 million to be spent on PNG Exploration |
| June 18, 2012 | Drilling Intersects 17m at 1.4% copper at White Horse |
| June 07, 2012 | Barrick Divestment |
| May 29, 2012 | Drilling Intersects Copper Enrichment Blanket at Whitehorse |
| May 28, 2012 | Sefton Geophysical Target |
| May 10, 2012 | Drilling commences at Esk Trough |
| April 30, 2012 | Quarterly Report to 31 March 2012 |
| April 26, 2012 | Private Placement and Allotment of Securities |
| March 26, 2012 | Attendance at Australian Copper Conference |
| March 22, 2012 | Esk Trough Geophysical Survey Commences |
| March 19, 2012 | Kulu Drilling Intersects Mineralisation |
| February 29, 2012 | Drilling Intersects Molybdenum Mineralisation at Simuku |
| February 02, 2012 | Golder Associates to Estimate Nakru-1 Maiden Resource |
| February 02, 2012 | Technical Quarterly Report 31/12/11 |
| January 09, 2012 | Barrick Joint Venture |
All current & prior year announcements