Quarterly Reports 2019
Dec 2019 Quarterly Report (PDF 1.0mb) | Quarter ended 31 December 2019 |
Sept 2019 Quarterly Report (PDF 1.8mb) | Quarter ended 31 September 2019 |
Jun 2019 Quarterly Report (PDF 1.0mb) | Quarter ended 30 June 2019 |
Mar 2019 Quarterly Report (PDF 1.5mb) | Quarter ended 31 March 2019 |
Quarterly Reports 2018
Dec 2018 Quarterly Report (PDF 0.8mb) | Quarter ended 31 December 2018 |
Sept 2018 Quarterly Report (PDF 0.8mb) | Quarter ended 31 September 2018 |
Jun 2018 Quarterly Report (PDF 1.3mb) | Quarter ended 30 June 2018 |
Mar 2018 Quarterly Report (PDF 1.2mb) | Quarter ended 31 March 2018 |
Quarterly Reports 2017
Dec 2017 Quarterly Report (PDF 1.0mb) | Quarter ended 31 December 2017 |
Sept 2017 Quarterly Report (PDF 1.0mb) | Quarter ended 30 September 2017 |
Jun 2017 Quarterly Report (PDF 1.3mb) | Quarter ended 30 June 2017 |
Mar 2017 Quarterly Report (PDF 1.2mb) | Quarter ended 31 March 201 |
Quarterly Reports 2016
Quarterly Report (PDF 1.2mb) | Quarter ended 31 December 2016 |
Quarterly Report (PDF 0.7mb) | Quarter ended 30 September 2016 |
Quarterly Report (PDF 0.6mb) | Quarter ended 30 June 2016 |
Quarterly Report (PDF 0.5mb) | Quarter ended 31 March 2016 |
Quarterly Reports 2015
Quarterly Report (PDF 1mb) | Quarter ended 31 December 2015 |
Quarterly Report (PDF 1mb) | Quarter ended 30 September 2015 |
Quarterly Report (PDF 1mb) | Quarter ended 30 June 2015 |
Quarterly Report (PDF 1mb) | Quarter ended 31 March 2015 |
Quarterly Reports 2014
Quarterly Report (PDF 1mb) | Quarter ended 31 December 2014 |
Quarterly Report (PDF 1mb) | Quarter ended 30 September 2014 |
Quarterly Report (PDF 1mb) | Quarter ended 30 June 2014 |
Quarterly Report (PDF 1mb) | Quarter ended 31 March 2014 |
Quarterly Reports 2013
Quarterly Report (PDF 677kb) | Quarter Ended 31 December 2013 |
Quarterly Report (PDF 1.06mb) | Quarter Ended 30 September 2013 |
Quarterly Report (PDF 895kb) | Quarter Ended 30 June 2013 |
Quarterly Report (PDF 2.0mb) | Quarter Ended 31 March 2013 |
Quarterly Reports 2012
Quarterly Report (PDF 3.0mb) | Quarter Ended 31 December 2012 |
Quarterly Report (PDF 1.8mb) | Quarter Ended 30 September 2012 |
Quarterly Report (PDF 1.5mb) | Quarter Ended 30 June 2012 |
Quarterly Report (PDF 1.6mb) | Quarter Ended 31 March 2012 |
Quarterly Reports 2011
Quarterly Report (PDF 950kb) | Quarter Ended 31 December 2011 |
Quarterly Report (PDF 1.6mb) | Quarter Ended 30 September 2011 |
Quarterly Report (PDF 1mb) | Quarter Ended 30 June 2011 |
Quarterly Report (PDF 979kb) | Quarter Ended 31 March 2011 |
Quarterly Reports 2010
Quarterly Report (PDF 1.58mb) | Quarter Ended 31 December 2010 |
Quarterly Report (PDF 1.5mb) | Quarter Ended 30 September 2010 |
Quarterly Report (PDF 63kb) | Quarter Ended 30 June 2010 |
Quarterly Report (PDF 1.26mb) | Quarter Ended 31 March 2010 |
Quarterly Reports 2009
Quarterly Report ( PDF 876kb) | Quarter Ended 31 December 2009 |
Quarterly Report ( PDF 732kb) | Quarter Ended 30 September 2009 |
Quarterly Report ( PDF 870kb) | Quarter Ended 30 June 2009 |
Quarterly Report ( PDF 870kb) | Quarter Ended 31 March 2009 |
Quarterly Reports 2008
Quarterly Report ( PDF 809kb) | Quarter Ended 31 December 2008 |
Quarterly Report (PDF 1.21mb) | Quarter Ended 30 September 2008 |
Quarterly Report (PDF 1.5mb) | Quarter Ended 30 June 2008 |
Quarterly Report (PDF 1mb) | Quarter Ended 31 March 2008 |