Home » ASX Announcements » 2011 ASX Announcements
| December 20, 2011 | Nakru 4 Drilling Intersects Mineralisation |
| December 15, 2011 | Finance News Network Interview with Managing Director |
| December 7, 2011 | Simuku Drilling Results |
| December 6, 2011 | Appointment of B. Faulkner as Director |
| December 6, 2011 | Expiry of COYOA Options |
| November 28, 2011 | End of 2011 Presentation |
| November 28, 2011 | Notice of Change of Interest – Substantial Shareholder |
| November 28, 2011 | Notice of Change of Interest – Substantial Shareholder |
| November 17, 2011 | Retirement RD McNeil App 3X |
| November 16, 2011 | Outcome of Annual General Meeting 16 November 2001 |
| November 02, 2011 | Private Placement |
| November 01, 2011 | Request for Trading Halt |
| November 01, 2011 | Technical Quarterly Report to 30 September |
| October 24, 2011 | Farm-In to Copper-Gold Project in Queensland |
| October 05, 2011 | Notice of Annual General Meeting |
| September 21, 2011 | 2011 Annual Report |
| September 20, 2011 | Simuku Drilling to over 1000 Metres |
| July 28, 2011 | Quarterly Technical Report 30 June 2011 |
| July 25, 2011 | Quarterly Cashflow Report 30 June 2011 |
| July 06, 2011 | Finance News Network Interview with Managing Director |
| July 04, 2011 | Amendment to Presentation to Shareholders & Investors |
| June 30, 2011 | Presentation to Shareholders & Investors |
| June 23, 2011 | Presentation by Managing Director |
| June 17, 2011 | Amendment to Presentation to Shareholders & Investors |
| June 16, 2011 | Presentation to Shareholders & Investors |
| June 02, 2011 | Barrick Has Further Drilling Preparation Underway at Simuku |
| June 02, 2011 | Drilling Commences at Nakru |
| May 19, 2011 | Coppermoly Attendance at the Gold Coast Resources Showcase 16-17 June 2011 |
| May 03, 2011 | Expiry of Listed Options |
| April 28, 2011 | Quarterly Technical Report 31 March 2011 |
| April 21, 2011 | Intersuisse Research Report |
| April 18, 2011 | Quarterly Cashflow Report 31 March 2011 |
| April 13, 2011 | Field Preparations Underway for Drilling |
| March 29, 2011 | Expiry of “COYO” Listed Options on 30 April 2011 Date Official Quotation Ends |
| March 23, 2011 | Notice of Expiration of Listed Options COYO – Expiring 30 April 2011 |
| March 14, 2011 | Consolidated Interim Financial Report Half Year Ended 31 December 2010 |
| March 04, 2011 | Coppermoly Attendance at Conferences |
| February 28, 2011 | Finance News Network Interview with Managing Director |
| February 24, 2011 | Drilling Results Show Copper Mineralisation Over at Least 500m Strike Length at Nakru-1 |
| February 08, 2011 | Change of Board |
| February 07, 2011 | Change of Directors Interest Notice |
| January 31, 2011 | Quarterly Technical Report 31 December 2010 |
| January 31, 2011 | Drilling Results Show Broad Anomalous Copper in the Southern Extents of the Simuku Porphyry System |
| January 28, 2011 | Quarterly Cashflow Report |
| January 17, 2011 | Drilling Results Extend the Nakru-1 Copper Mineralised System Significantly to the East |
All current & prior year announcements