Home » ASX Announcements » 2009 ASX Announcements
| 21 December, 2009 | Allotment of Securities |
| 03 December, 2009 | Barrick Prepares for Drilling at Nakru |
| 03 December, 2009 | Roadshow Presentations to Investors |
| 01 December, 2009 | Change of Directors’ Interest Notices |
| 01 December, 2009 | Allotment of Securities |
| 18 November, 2009 | Outcome of Annual General Meeting |
| 18 November, 2009 | Chairman’s Address – Annual General Meeting |
| 17 November, 2009 | Incorrect Notice of Initial Substantial Holder |
| 13 November, 2009 | Allotment of Securities, Barrick |
| 10 November, 2009 | Barrick Due Diligence Completed $20 million Farm-In to Commence |
| 29 October, 2009 | Finance News Network Interview with Managing Director |
| 27 October, 2009 | Quarterly Report 30 September 2009 (and Update) |
| 22 October, 2009 | Allotment of Securities |
| 15 October, 2009 | Notice of Annual General Meeting and Proxy Form |
| 13 October, 2009 | ASX Query |
| 12 October, 2009 | Barrick Farms-In to Coppermoly’s New Britain Projects by Spending upto $20 million |
| 09 October, 2009 | Trading Halt |
| 05 October, 2009 | Allotment of Securities |
| 01 October, 2009 | Private Placement |
| 01 October, 2009 | Appointment of Alternate Director |
| 29 September, 2009 | Form 604 – Notice of Change of Interests of Substantial Holder |
| 29 September, 2009 | Form 604 – Notice of Change of Interests of Substantial Holder |
| 28 September, 2009 | Shortfall from Issue Raises $1,515,245 to Prepare for Nakru Drilling Programme |
| 24 September, 2009 | Annual Report for Year Ended 30 June 2009 |
| 24 September, 2009 | ASX Price Query |
| 21 September, 2009 | Form 604 – Notice of Change of Interests of Substantial Holder |
| 16 September, 2009 | Form 604 – Notice of Change of Interests of Substantial Holder |
| 16 September, 2009 | Form 604 – Notice of Change of Interests of Substantial Holder |
| 15 September, 2009 | Allotment of Securities |
| 10 September, 2009 | Entitlements Issue Raises $535,137 |
| 27 August, 2009 | Talelumas Rock Sample Results – Additional Information |
| 27 August, 2009 | Boardroom Radio Interview with Managing Director |
| 26 August, 2009 | Talelumas Rock Sample Results of 9.47 g/t Gold and 552 g/t Silver in a New Style of Mineralisation |
| 18 August, 2009 | Further Drilling Warranted at Simuku to Progress to Feasibility |
| 17 August, 2009 | Mailout to Shareholders |
| 06 August, 2009 | Finance News Network Interview with Managing Director |
| 04 August, 2009 | Non-Renounceable Rights Issue Announcement |
| 30 July, 2009 | Quarterly Report 30 June 2009 |
| 23 July, 2009 | Talelumas Field Work Completed |
| 12 June, 2009 | Evaluation of 3.56g/t Gold and 7.89% Copper Samples in the Talelumas Tenement |
| 05 May, 2009 | Coppermoly Roadshow Presentation – May 2009 |
| 01 May, 2009 | Inferred Mineral Resource – Simuku |
| 30 April, 2009 | Quarterly Report 31 March 2009 |
| 15 April, 2009 | Investor Update |
| 30 March, 2009 | Continuity of Copper Mineralisation at Surface at Simuku |
| 25 March, 2009 | Coppermoly Presentation – March 2009 |
| 6 March, 2009 | Consolidated Interim Financial Report Half Year Ended 31 December 2008 |
| 18 February, 2009 | Continuity of Copper – Molybdenum Mineralisation Demonstrated by Drilling Results at Simuku |
| 10 February, 2009 | First 2 Drillholes at Nakru-2 Prospect Both Intersect Significant Higher Grade Copper Mineralisation |
| 4 February, 2009 | High Grade Copper in Nakru-2 Trench |
| 20 January, 2009 | Drilling and Geophysics at Nakru Indicates Large Body of Sulphide Mineralisation |
| 19 January, 2009 | Nakru Drilling and Trenching Results |
All current & prior year announcements